Women's Retail Fit Short-Sleeve V-Neck spec (Inches)
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
BUST | 18 | 19 | 20 | 21 | 22 1/4 |
LENGTH | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
SLEEVE LENGTH | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 |
NECK WIDTH | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
NECK DROP | 7 5/8 | 8 | 8 3/8 | 8 3/4 | 9 1/4 |
Bust is measured 1" below armhole